Translation of Event Schedule Manager: Portuguese (Brazil)
| Prio | Original string | Translation | — |
|---|---|---|---|
| OrderBy Label for the order by control | You have to log in to add a translation. | Details | |
| Image Size Label for the image size control | You have to log in to add a translation. | Details | |
| Select Groups Label for the group taxonomy token field | You have to log in to add a translation. | Details | |
| Grid Gap Label for the grid gap control | You have to log in to add a translation. | Details | |
| All Option for displaying all speakers | You have to log in to add a translation. | Details | |
| 50 Option for displaying 50 speakers | You have to log in to add a translation. | Details | |
| 45 Option for displaying 45 speakers | You have to log in to add a translation. | Details | |
| 40 Option for displaying 40 speakers | You have to log in to add a translation. | Details | |
| 35 Option for displaying 35 speakers | You have to log in to add a translation. | Details | |
| 30 Option for displaying 30 speakers | You have to log in to add a translation. | Details | |
| 25 Option for displaying 25 speakers | You have to log in to add a translation. | Details | |
| 20 Option for displaying 20 speakers | You have to log in to add a translation. | Details | |
| 15 Option for displaying 15 speakers | You have to log in to add a translation. | Details | |
| 10 Option for displaying 10 speakers | You have to log in to add a translation. | Details | |
| 5 Option for displaying 5 speakers | You have to log in to add a translation. | Details | |
Export as