Translation of Event Tickets: Latvian
| Prio | Original string | Translation | — |
|---|---|---|---|
| The ticket post status | You have to log in to add a translation. | Details | |
| The ticket post author ID | You have to log in to add a translation. | Details | |
| The ticket global ID lineage | You have to log in to add a translation. | Details | |
| The ticket global ID | You have to log in to add a translation. | Details | |
| The ID of the post the ticket is associated to | You have to log in to add a translation. | Details | |
| The ticket WordPress post ID | You have to log in to add a translation. | Details | |
| How many attendees are "Not going" | You have to log in to add a translation. | Details | |
| How many attendees are "Going" | You have to log in to add a translation. | Details | |
| The payment date | You have to log in to add a translation. | Details | |
| The currency used by the attendee to pay | You have to log in to add a translation. | Details | |
| The price paid by the attendee when he/she purchased the ticket | You have to log in to add a translation. | Details | |
|
The price paid by the attendee when he/she purchased the ticket
You have to log in to edit this translation.
|
|||
| The payment provider/gateway | You have to log in to add a translation. | Details | |
| The number of unchecked-in attendee | You have to log in to add a translation. | Details | |
| The percentage of checked-in attendees | You have to log in to add a translation. | Details | |
| The number of unchecked-in attendees | You have to log in to add a translation. | Details | |
Export as