Translation of Event Tickets: Norwegian (Nynorsk)
| Prio | Original string | Translation | — |
|---|---|---|---|
| %1$s available unlimited remaining stock message | You have to log in to add a translation. | Details | |
| Search by Order ID | You have to log in to add a translation. | Details | |
| Orders Report | You have to log in to add a translation. | Details | |
| Search by Purchaser Email | You have to log in to add a translation. | Details | |
| Search by Purchaser Name | You have to log in to add a translation. | Details | |
| Pending order completion counts tickets from orders with the following statuses: | You have to log in to add a translation. | Details | |
|
Pending order completion counts tickets from orders with the following statuses:
You have to log in to edit this translation.
|
|||
| Learn more about how Availability is calculated. | You have to log in to add a translation. | Details | |
| Availability for this ticket type is counted using | You have to log in to add a translation. | Details | |
| Inventory | You have to log in to add a translation. | Details | |
| SKU | You have to log in to add a translation. | Details | |
| Cancelled: attendee summary | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
You have to log in to edit this translation.
Plural:
You have to log in to edit this translation.
|
|||
| Includes ticketed attendees with orders marked Completed. total complete tooltip | You have to log in to add a translation. | Details | |
|
Includes ticketed attendees with orders marked Completed.
You have to log in to edit this translation.
|
|||
| Includes all ticketed attendees regardless of order status. total sold tooltip | You have to log in to add a translation. | Details | |
|
Includes all ticketed attendees regardless of order status.
You have to log in to edit this translation.
|
|||
| Save and Checkout | You have to log in to add a translation. | Details | |
Export as