Translation of Event Tickets: Serbian
| Prio | Original string | Translation | — |
|---|---|---|---|
| Seat Layout | You have to log in to add a translation. | Details | |
| Seating Seat Layouts home page title | You have to log in to add a translation. | Details | |
| Embed Test | You have to log in to add a translation. | Details | |
| There are no maps available. %1$s | You have to log in to add a translation. | Details | |
| Add a map Add new seating map link | You have to log in to add a translation. | Details | |
| Create Layout | You have to log in to add a translation. | Details | |
| %s seats map seats count | You have to log in to add a translation. | Details | |
| No seat layouts to show. | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 1, 21, 31
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
This plural form is used for numbers like: 0, 5, 6
You have to log in to edit this translation.
|
|||
| No associated events Layout card no associated events | You have to log in to add a translation. | Details | |
| Use this Map | You have to log in to add a translation. | Details | |
| seats | You have to log in to add a translation. | Details | |
| Choose a Seating Map for this Layout | You have to log in to add a translation. | Details | |
| Seats Assignment | You have to log in to add a translation. | Details | |
| Seating Banner Icon | You have to log in to add a translation. | Details | |
Export as