Translation of Annual Receipts: Portuguese (Brazil)
| Prio | Original string | Translation | — |
|---|---|---|---|
| No goods or services were provided in exchange for these contributions. | You have to log in to add a translation. | Details | |
|
No goods or services were provided in exchange for these contributions.
You have to log in to edit this translation.
|
|||
| Back to All Receipts | You have to log in to add a translation. | Details | |
|
You have to log in to add a translation. | Details | |
|
Singular:
Plural: This plural form is used for numbers like: 0, 1
You have to log in to edit this translation.
This plural form is used for numbers like: 2, 3, 4
You have to log in to edit this translation.
|
|||
| Donation ID: | You have to log in to add a translation. | Details | |
| %1$s donated on %2$s using %3$s | You have to log in to add a translation. | Details | |
| Donations: | You have to log in to add a translation. | Details | |
| %s Annual Receipt (PDF) | You have to log in to add a translation. | Details | |
| Annual receipts for download or print: | You have to log in to add a translation. | Details | |
| View your <a href="%s">annual receipt and detailed giving history »</a> | You have to log in to add a translation. | Details | |
|
View your <a href="%s">annual receipt and detailed giving history »</a>
You have to log in to edit this translation.
|
|||
| Annual Receipts Settings | You have to log in to add a translation. | Details | |
| View Statement | You have to log in to add a translation. | Details | |
| Actions | You have to log in to add a translation. | Details | |
| Donations | You have to log in to add a translation. | Details | |
| Amount | You have to log in to add a translation. | Details | |
| Year | You have to log in to add a translation. | Details | |
Export as