Translation of Fee Recovery: Portuguese (Brazil)
| Prio | Original string | Translation | — |
|---|---|---|---|
| Fee | You have to log in to add a translation. | Details | |
| + %s for fees | You have to log in to add a translation. | Details | |
| Donation Amount: | You have to log in to add a translation. | Details | |
| Fee recovery opt-in conversion rate: | You have to log in to add a translation. | Details | |
| Donations given without fee recovery enabled: | You have to log in to add a translation. | Details | |
| Total number of fees collected for period: | You have to log in to add a translation. | Details | |
| Total number of donations for period: | You have to log in to add a translation. | Details | |
| Total number of fees collected for period | You have to log in to add a translation. | Details | |
| Total number of donations for period | You have to log in to add a translation. | Details | |
| Percentage of fees to donations: | You have to log in to add a translation. | Details | |
| Total fees collected for period: | You have to log in to add a translation. | Details | |
| Total donations for period: | You have to log in to add a translation. | Details | |
| Total income for period: | You have to log in to add a translation. | Details | |
| Total fees collected for period | You have to log in to add a translation. | Details | |
| Total income for period | You have to log in to add a translation. | Details | |
Export as