Translation of Events Calendar Pro: Vietnamese
| Prio | Original string | Translation | — |
|---|---|---|---|
| Use Event Bar Color Label for the default option. | You have to log in to add a translation. | Details | |
| View Dropdown Background Color The View Selector background color setting label. | You have to log in to add a translation. | Details | |
| %1$s onwards "onwards" as in "from TIME onwards" | You have to log in to add a translation. | Details | |
| Until %1$s "until" as in "from DATE until DATE" | You have to log in to add a translation. | Details | |
| All day Label for an all-day event. | You have to log in to add a translation. | Details | |
| %1$s now | You have to log in to add a translation. | Details | |
| Get %1$s | You have to log in to add a translation. | Details | |
| Sold out | You have to log in to add a translation. | Details | |
| %1$s Calendar The name of the Month Widget. | You have to log in to add a translation. | Details | |
| Summary | You have to log in to add a translation. | Details | |
| The number of events to display per page in List, Map, Photo, and Summary View. | You have to log in to add a translation. | Details | |
|
The number of events to display per page in List, Map, Photo, and Summary View.
You have to log in to edit this translation.
|
|||
|
You have to log in to add a translation. | Details | |
| Week of %s The "week of" header | You have to log in to add a translation. | Details | |
| %1$s By Week The name of the Events By Week Widget. | You have to log in to add a translation. | Details | |
| Events Calendar The default title of the Month Widget. | You have to log in to add a translation. | Details | |
Export as