Translation of Kadence Shop Kit: Chinese (China)
| Prio | Original string | Translation | — |
|---|---|---|---|
| This adds css to attempt to make any html tables responsive. | You have to log in to add a translation. | Details | |
|
This adds css to attempt to make any html tables responsive.
You have to log in to edit this translation.
|
|||
| Responsive tables? | 相应是表格? | Details | |
| Select categories for chart to auto appear on | 选择图表自动显示的类别 | Details | |
|
Select categories for chart to auto appear on 选择图表自动显示的类别
You have to log in to edit this translation.
|
|||
| Chart Categories | 尺码表分类 | Details | |
| This sets the label for the tab. | 这将设置选项卡的标签。 | Details | |
| If tab, set tab label | 如果是选项卡,则设置选项卡标签 | Details | |
| This determines where the tab is placed in your product tabs | 这决定了该选项卡在产品选项卡中的位置 | Details | |
|
This determines where the tab is placed in your product tabs 这决定了该选项卡在产品选项卡中的位置
You have to log in to edit this translation.
|
|||
| If tab, set priority | 如果是选项卡, 设置优先级 | Details | |
| Modal "Close" Text | 弹窗「关闭」文字 | Details | |
| Modal Heading Title | 弹窗标题 | Details | |
| Modal Button Text | 弹窗按钮文字 | Details | |
| Modal Button Hover Border Color | 弹窗按钮悬停边框颜色 | Details | |
| Modal Button Border Color | 弹窗按钮边框颜色 | Details | |
| Modal Button Border Width | 弹窗按钮边框宽度 | Details | |
| Modal Button Border Radius | 弹窗按钮圆角半径 | Details | |
Export as