Translation of Events Calendar Pro: Danish
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | dag | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | den sidste %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | den femte %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | den fjerde %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | den tredje %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | den anden %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | den første %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | %1$s. dag | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [month] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [day] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | og | Details | |
| Custom recurrences must have all data present. | Brugerdefinerede gentagelser skal have alle data til stede. | Details | |
|
Custom recurrences must have all data present. Brugerdefinerede gentagelser skal have alle data til stede.
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | Brugerdefinerede gentagelser skal have en valgt type. | Details | |
|
Custom recurrences must have a type selected. Brugerdefinerede gentagelser skal have en valgt type.
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %1$s for ugen %2$s | Details | |
| All %1$s for %2$s | Alle %1$s - %2$s | Details | |
Export as