Translation of Events Calendar Pro: Spanish (Spain)
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | día | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | el último %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | el quinto %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | el cuarto %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | el tercero %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | el segundo %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | el primer %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | día %1$s | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [month] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [day] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | y | Details | |
| Custom recurrences must have all data present. | Las recuerrencias personalizadas deben incluir todos los datos. | Details | |
|
Custom recurrences must have all data present. Las recuerrencias personalizadas deben incluir todos los datos.
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | Las recurrencias personalizadas deben tener seleccionado un tipo. | Details | |
|
Custom recurrences must have a type selected. Las recurrencias personalizadas deben tener seleccionado un tipo.
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %1$s para semana del %2$s | Details | |
| All %1$s for %2$s | Todos %1$s para %2$s | Details | |
Export as