Translation of Events Calendar Pro: Italian
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | giorno | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | l'ultimo %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | il quinto %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | il quarto %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | il terzo %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | il secondo %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | il primo %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | giorno %1$s | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [month] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [day] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | e | Details | |
| Custom recurrences must have all data present. | Le ricorrenze personalizzate devono avere tutti i dati presenti. | Details | |
|
Custom recurrences must have all data present. Le ricorrenze personalizzate devono avere tutti i dati presenti.
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | Le ricorrenze personalizzate devono avere un tipo selezionato. | Details | |
|
Custom recurrences must have a type selected. Le ricorrenze personalizzate devono avere un tipo selezionato.
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %1$s per la settimana di %2$s | Details | |
| All %1$s for %2$s | Tutti %1$s per %2$s | Details | |
Export as