Translation of Events Calendar Pro: Finnish
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | päivä | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | viimeinen %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | viides %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | neljäs %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | kolmas %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | toinen %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | ensimmäinen %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | päivä %1$s | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [kuukausi] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [päivä] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | ja | Details | |
| Custom recurrences must have all data present. | Custom-toistuvuuksilla täytyy kaikilla olla dataa olemassa. | Details | |
|
Custom recurrences must have all data present. Custom-toistuvuuksilla täytyy kaikilla olla dataa olemassa.
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | Custom-toistuvuuksilla täytyy olla tyyppi valittuna. | Details | |
|
Custom recurrences must have a type selected. Custom-toistuvuuksilla täytyy olla tyyppi valittuna.
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %1$s viikolle %2$s | Details | |
| All %1$s for %2$s | Kaikki %1$s ajalle %2$s | Details | |
Export as