Translation of Events Calendar Pro: Portuguese (Brazil)
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | dia | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | a(o) última(o) %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | a(o) quinta(o) %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | a(o) quarta(o) %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | o(a) terceiro(a) %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | o(a) segundo(a) %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | a(o) primeira(o) %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | %1$sº dia | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [mês] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [dia] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | e | Details | |
| Custom recurrences must have all data present. | As recorrências personalizadas devem ter todos os dados presentes. | Details | |
|
Custom recurrences must have all data present. As recorrências personalizadas devem ter todos os dados presentes.
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | As recorrências personalizadas devem ter um tipo selecionado. | Details | |
|
Custom recurrences must have a type selected. As recorrências personalizadas devem ter um tipo selecionado.
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %1$s para semana de %2$s | Details | |
| All %1$s for %2$s | Todos os %1$s para %2$s | Details | |
Export as