Translation of Events Calendar Pro: Japanese
| Prio | Original string | Translation | — |
|---|---|---|---|
| day Used when displaying the word "day" in "the last day" or "the first day" | 日 | Details | |
| the last %1$s Used when displaying: "the last Monday" or "the last day" | 最後の %1$s | Details | |
| the fifth %1$s Used when displaying: "the fifth Monday" or "the fifth day" | 第 5 %1$s | Details | |
| the fourth %1$s Used when displaying: "the fourth Monday" or "the fourth day" | 第 4 %1$s | Details | |
| the third %1$s Used when displaying: "the third Monday" or "the third day" | 第 3 %1$s | Details | |
| the second %1$s Used when displaying: "the second Monday" or "the second day" | 第 2 %1$s | Details | |
| the first %1$s Used when displaying: "the first Monday" or "the first day" | 第 1 %1$s | Details | |
| day %1$s Describes a day of the month (e.g. "day 5" or "day 27") | %1$s 日 | Details | |
| [month] Placeholder text for a month (or months) before the user has selected any | [month] | Details | |
| [day] Placeholder text for a day of the week (or days of the week) before the user has selected any | [day] | Details | |
| and Joins the last item in a list of items (i.e. the "and" in Monday, Tuesday, and Wednesday) | および | Details | |
| Custom recurrences must have all data present. | カスタム設定での繰り返しでは、すべてのデータが存在する必要があります。 | Details | |
|
Custom recurrences must have all data present. カスタム設定での繰り返しでは、すべてのデータが存在する必要があります。
You have to log in to edit this translation.
|
|||
| Custom recurrences must have a type selected. | カスタム設定での繰り返しでは、種類を選択している必要があります。 | Details | |
|
Custom recurrences must have a type selected. カスタム設定での繰り返しでは、種類を選択している必要があります。
You have to log in to edit this translation.
|
|||
| %1$s for week of %2$s | %2$sの週の%1$s | Details | |
| All %1$s for %2$s | %2$s のすべての %1$s | Details | |
Export as